| Project | Contract Institution | Panel | Year 1 | Year 2 | Year 3 | Category | Principal Investigator (Contact) | Other PI |
| The enigmatic function of the disappearing Rauber’s Layer | AgResearch Ltd | CMP | $243,000 | $249,000 | $250,000 | STD | Dr PL Pfeffer, AgResearch Ltd | |
| Gasping for oxygen? The role of a novel ADP-dependent glucokinase in adaptation to hypoxia | AgResearch Ltd | BMS | $182,000 | $184,000 | $187,000 | STD | Dr RS Ronimus, AgResearch Ltd | Professor WR Wilson, The University of Auckland |
| Looking forward inanga: an endemic model for investigating osmoregulatory plasticity | Scion | CMP | $85,000 | $85,000 | FS | Dr CN Glover, Scion | ||
| The genomic basis of obligate methanotrophy | GNS Science | EEB | $189,000 | $210,000 | $208,000 | STD | Dr P Dunfield, GNS Science | |
| Ice in the greenhouse: a Paleocene record of Antarctic deepwater flow | GNS Science | ESA | $290,000 | $290,000 | $290,000 | STD | Dr C Hollis, GNS Science | |
| Are large plate boundary faults well behaved? Variability of rupture recurrence on the Alpine Fault | GNS Science | ESA | $230,000 | $230,000 | $230,000 | STD | Dr KR Berryman, GNS Science | |
| A new biological role for reactive oxygen species | Massey University | CMP | $250,000 | $250,000 | $250,000 | STD | Professor DB Scott, Massey University | |
| Jitterbug on a chip: semiconductor nanospintronics meets relativistic quantum physics | Massey University | PSE | $260,000 | $270,000 | $270,000 | STD | Dr U Zuelicke, Massey University | |
| Chemistry at extreme conditions: materials at ultra-high pressures from first principles quantum theoretical methods | Massey University | PSE | $240,000 | $240,000 | $240,000 | STD | Professor PA Schwerdtfeger, Massey University | |
| Synthetic probes yielding stable and selective DNA triplexes for gene visualization | Massey University | PSE | $85,000 | $85,000 | FS | Dr VV Filichev, Massey University | ||
| How hadrons keep their quarks | Massey University | PSE | $85,000 | $85,000 | FS | Dr PO Bowman, Massey University | ||
| The few-body dynamics of ultra-cold atoms | Massey University | PSE | $210,000 | $230,000 | $230,000 | STD | Dr J Brand, Massey University | |
| An experimental investigation of predator-prey dynamics in a fragmented landscape | Massey University | EEB | $267,000 | $262,000 | $262,000 | STD | Associate Professor DP Armstrong, Massey University | |
| My plumage is degrading! Strategies to overcome feather wear in migratory birds | Massey University | EEB | $85,000 | $85,000 | FS | Dr PF Battley, Massey University | ||
| Tracing the influence of cultivation on the whakapapa of endemic New Zealand plants with molecular markers | Massey University | EHB | $197,000 | $201,000 | $198,000 | STD | Dr LD Shepherd, Massey University | |
| Maximising the benefits: indigenous post-settlement governance structures | Massey University | SOC | $85,000 | $85,000 | FS | Dr MS Barcham, Massey University | ||
| Modern analysis and geometry | Massey University | MIS | $167,461 | $165,412 | $167,127 | STD | Professor GJ Martin, Massey University | |
| Geometric integration | Massey University | MIS | $118,441 | $114,883 | $116,676 | STD | Professor RI McLachlan, Massey University | Professor GRW Quispel, La Trobe University |
| The impact of economic shocks on the well-being of New Zealanders | Motu Economic & Public Policy Research Trust | SOC | $200,000 | $200,000 | $200,000 | STD | Dr SE Stillman, Motu | |
| Home ownership and neighbourhood wellbeing | Motu Economic & Public Policy Research Trust | SOC | $200,000 | $200,000 | $200,000 | STD | Dr A Grimes, Motu | |
| Quaternary species stasis in New Zealand | PaleoEnvirons | ESA | $70,000 | $70,000 | FS | Dr M Marra, PaeloEnvirons | ||
| Does anaesthesia steal time? | The University of Auckland | CMP | $250,000 | $250,000 | $250,000 | STD | Dr GR Warman, The University of Auckland | Professor J Sleigh, The University
of Auckland |
| Chondrocyte mechanobiology: is the primary cilium the mechanotransducer in cartilage? | The University of Auckland | CMP | $85,000 | $85,000 | FS | Dr SR McGlashan, The University of Auckland | ||
| Un-making and making human brain cells | The University of Auckland | CMP | $225,000 | $250,000 | $250,000 | STD | Professor M Dragunow, The University of Auckland | Professor RLM Faull, The University
of Auckland Dr HM Gibbons, The University of Auckland |
| The prehistory of "media effects" in the history of political discourse, c.1640-c.1740 | The University of Auckland | HUM | $85,000 | $85,000 | FS | Dr G Kemp, The University of Auckland | ||
| Using molecules from metal enriched mines for new medicines | The University of Auckland | PSE | $240,000 | $240,000 | $240,000 | STD | Professor MA Brimble, The University of Auckland | |
| Design and control of cavity QED systems | The University of Auckland | PSE | $210,000 | $220,000 | $230,000 | STD | Professor HJ Carmichael, The University of Auckland | Dr AS Parkins, The University of Auckland |
| Biodiversity highways and biogeographic origins: a voyage of discovery in the deep sea | The University of Auckland | EEB | $261,602 | $261,622 | $282,395 | STD | Associate Professor MJ Anderson, The University of Auckland | Dr CD Roberts, Te Papa |
| Modelling New Zealand’s Nothofagus forests: pattern, process and coexistence | The University of Auckland | EEB | $85,000 | $85,000 | FS | Dr GLW Perry, The University of Auckland | ||
| Pushing the time barrier in the quest for language roots | The University of Auckland | EEB EHB |
$253,000 | $261,000 | $269,000 | STD | Professor RD Gray, The University of Auckland | |
| Tweedledum and Tweedledee: cerebral asymmetries and mirror reversals in twins | The University of Auckland | EHB | $250,000 | $280,000 | $220,000 | STD | Professor MC Corballis, The University of Auckland | |
| Estimation and inference with dynamic panel data | The University of Auckland | EHB | $85,000 | $85,000 | FS | Dr C Han, The University of Auckland | ||
| Characterising the molecular and structural mechanism of antimicrobial pore-forming toxins | The University of Auckland | BMS | $242,000 | $247,000 | $246,000 | STD | Dr AJ Dingley, The University of Auckland | |
| Syncytial knots: a cause of preeclampsia or not? | The University of Auckland | BMS | $249,000 | $260,000 | $270,000 | STD | Dr LW Chamley, The University of Auckland | |
| Development of a novel autoregulatory gene expression system for gene therapy | The University of Auckland | BMS | $239,000 | $261,000 | $284,000 | STD | Dr D Young, The University of Auckland | Professor MJ During, The University of Auckland |
| Overcoming the statistical challenges of whole genome association data: new methodology for determining the genetic contributions to disease | The University of Auckland | BMS | $85,000 | $85,000 | FS | Dr SR Browning, The University of Auckland | ||
| Fast computation for fitting mixture models | The University of Auckland | MIS | $85,000 | $85,000 | FS | Dr Y Wang, The University of Auckland | ||
| Designing experiments using mathematics: nonlinear dynamics and calcium oscillations | The University of Auckland | MIS | $98,587 | $150,838 | $150,574 | STD | Professor J Sneyd, The University of Auckland | Dr VJ Kirk, The University of Auckland |
| Infinite-dimensional auctions | The University of Auckland | MIS | $131,814 | $132,045 | $136,142 | STD | Professor AB Philpott, The University of Auckland | |
| Tearing the crust apart: fault growth when magma does the splits | The University of Auckland | ESA | $85,000 | $85,000 | FS | Dr JV Rowland, The University of Auckland | ||
| Groups and representations: questions, algorithms, analysis and answers | The University of Auckland | MIS | $107,035 | $144,073 | $148,892 | STD | Professor MDE Conder, The University of Auckland | Associate Professor J An, The
University of Auckland Professor EA O'Brien, The University of Auckland |
| How did the Lapita people spread across Oceania? Evaluating models of their advance | The University of Auckland | EHB | $95,000 | $95,000 | STD | Dr J Cassidy, The University of Auckland | Associate Professor PJ Sheppard, The University of Auckland | |
| Community and isolation: a social and contemporary history of leprosy in the South Pacific, 1890-2004 | University of Canterbury | HUM | $155,000 | $150,000 | $125,000 | STD | Dr JM Buckingham, University of Canterbury | |
| The impact of sound change on the rhythm of Maori: women’s role in language transmission and change | University of Canterbury | HUM | $160,000 | $165,000 | $170,000 | STD | Associate Professor MA Maclagan, University of Canterbury | Professor RB Harlow, University of
Waikato Dr PJ Keegan, The University of Auckland Ms JM King, University of Canterbury Dr CI Watson, The University of Auckland |
| Investigation of the internal mechanics of debris flows | University of Canterbury | PSE | $85,000 | $85,000 | FS | Dr ET Bowman, University of Canterbury | ||
| A high stability, precision rotation sensor for the 21st Century | University of Canterbury | PSE | $250,000 | $250,000 | $250,000 | STD | Dr JP Wells, University of Canterbury | |
| Global change and species interactions: what will happen to the web of life? | University of Canterbury | EEB | $85,000 | $85,000 | FS | Dr JM Tylianakis, University of Canterbury | ||
| Simple sequences don't evolve simply: what is the role of recombination in microsatellite evolution? | University of Canterbury | EEB | $255,000 | $257,000 | $257,000 | STD | Associate Professor NJ Gemmell, University of Canterbury | |
| Improving user interfaces for document navigation | University of Canterbury | MIS | $136,094 | $131,953 | $131,953 | STD | Associate Professor A Cockburn, University of Canterbury | |
| Element enrichment through mergers and stellar nucleosynthesis | University of Canterbury | ESA | $100,000 | $100,000 | $100,000 | STD | Associate Professor PL Cottrell, University of Canterbury | Dr MD Albrow, University of Canterbury |
| The Onsager Project: irreversible thermodynamics of gas-liquid and gas-solid interfaces | University of Canterbury | PSE | $95,000 | $95,000 | STD | Professor LF Phillips, University of Canterbury | ||
| Evolving enzymes: deciphering the evolutionary relationships in a family of crucial biosynthetic aldolases | University of Canterbury | PSE | $95,000 | $95,000 | STD | Dr EJ Parker, University of Canterbury | ||
| A structural basis for decoding mRNA stop signals and mediating polypeptide release in protein synthesis | University of Otago | CMP | $250,000 | $250,000 | $204,000 | STD | Professor WP Tate, University of Otago | |
| Identification and characterisation of imprinted genes in plants | University of Otago | CMP | $235,000 | $235,000 | $250,000 | STD | Dr RC Macknight, University of Otago | |
| Understanding calcium oscillations in GnRH neurons | University of Otago | CMP | $233,000 | $249,000 | $250,000 | STD | Professor AE Herbison, University of Otago | |
| The Idea of Peace in the Age of Crusades | University of Otago | HUM | $76,000 | $80,000 | $86,000 | STD | Dr T Shogimen, University of Otago | |
| Colonial intimacies, intimate colonialism: a history of interracial marriage in New Zealand, 1769-1969 | University of Otago | HUM | $80,000 | $85,000 | FS | Dr A Wanhalla, University of Otago | ||
| Phosphorus in the atmosphere | University of Otago | PSE | $180,000 | $180,000 | $180,000 | STD | Associate Professor HG Kjaergaard, University of Otago | |
| The molecular basis of royalty | University of Otago | EEB | $242,000 | $256,000 | $284,000 | STD | Dr PK Dearden, University of Otago | |
| What makes a jack-of-all-trades: constraints on host specificity of parasites | University of Otago | EEB | $253,000 | $255,000 | $266,000 | STD | Professor R Poulin, University of Otago | Dr DB Keeney, University of Otago |
| Rafting communities in the West Wind Drift: the importance of buoyant kelp | University of Otago | EEB | $266,000 | $276,000 | $266,000 | STD | Dr JM Waters, University of Otago | |
| Is boyhood shaped by the hormone MIS? | University of Otago | EHB | $238,000 | $240,000 | $250,000 | STD | Associate Professor IS McLennan, University of Otago | |
| The first hundred years: the archaeology of New Zealand's cultural origins | University of Otago | EHB | $223,000 | $232,000 | $238,000 | STD | Associate Professor RK Walter, University of Otago | |
| The primary cilium and mechanosensation: a novel approach to understanding kidney fibrosis | University of Otago | BMS | $275,000 | $294,000 | $291,000 | STD | Associate Professor CA Poole, University of Otago | Associate Professor CG Jensen, The University of Auckland |
| When development comes unstuck: investigating chromosome cohesion syndromes in zebrafish | University of Otago | BMS | $264,000 | $302,000 | $278,000 | STD | Dr JA Horsfield, University of Otago | |
| A human gene using an expression strategy of HIV-1: function and implications for antiviral therapy | University of Otago | BMS | $189,000 | $236,000 | $211,000 | STD | Dr ES Poole, University of Otago | |
| "That's him!" Reducing mistaken identifications in photographic lineups | University of Otago | SOC | $85,000 | $85,000 | FS | Dr R Zajac, University of Otago | ||
| Pursuing the endgame for the tobacco industry: daring to dream | University of Otago | SOC | $193,605 | $194,124 | STD | Dr R Edwards, University of Otago | ||
| Southern Ocean biogeochemistry: calibrating the cadmium paleo-proxy | University of Otago | ESA | $260,000 | $260,000 | $260,000 | STD | Professor KA Hunter, University of Otago | |
| Supernova explosion or colliding cosmic clouds: reconciling the origin of our Solar System | University of Otago | ESA | $110,000 | $110,000 | $110,000 | STD | Dr CH Stirling, University of Otago | |
| Do cannabinoids heal the inflamed brain? The role of cannabinoid CB2 receptors in neurodegeneration and repair | University of Otago | BMS | $80,000 | $80,000 | $90,000 | STD | Dr JC Ashton, University of Otago | Dr M Glass, The University of Auckland |
| The maternal blueprint: discovering novel patterning mechanisms in the honeybee oocyte | University of Otago | CMP | $85,000 | $85,000 | FS | Dr MJ Wilson, University of Otago | ||
| Brain connections via Turing structures | University of Waikato | PSE | $200,000 | $220,000 | $200,000 | STD | Associate Professor ML Steyn-Ross, University of Waikato | Professor J Sleigh, University of
Waikato Dr A Steyn-Ross, University of Waikato |
| Does reservoir construction facilitate invasions? Testing the hypothesis and a potential preventive tool | University of Waikato | EEB | $85,000 | $85,000 | FS | Dr IC Duggan, University of Waikato | ||
| Local lingo: dialect formation and function in the North Island kokako | University of Waikato | EEB | $205,000 | $219,000 | $231,000 | STD | Dr JR Waas, University of Waikato | Dr LE Molles, Lincoln University |
| Human uniqueness: a biocultural synthesis | Victoria University of Wellington | HUM | $165,000 | $165,000 | $165,000 | STD | Professor K Sterelny, Victoria University of Wellington | |
| Unsettled states: settler-native-migrant media in Aotearoa/New Zealand | Victoria University of Wellington | HUM | $85,000 | $85,000 | FS | Dr JT Smith, Victoria University of Wellington | ||
| What are we fighting for? Fijian women soldiers at home and abroad | Victoria University of Wellington | HUM SOC |
$85,000 | $85,000 | FS | Dr TK Teaiwa, Victoria University of Wellington | ||
| New and improved: anti-cancer enzymes from bacteria | Victoria University of Wellington | BMS | $85,000 | $85,000 | FS | Dr DF Ackerley, Victoria University of Wellington | ||
| Perceptions of bio-identity in organ donation and transplantation | Victoria University of Wellington | SOC | $85,000 | $85,000 | FS | Dr RM Shaw, Victoria University of Wellington | ||
| Girls' everyday experiences of sexualised media | Victoria University of Wellington | SOC | $146,012 | $181,006 | $154,119 | STD | Dr SM Jackson, Victoria University of Wellington | Dr TM Vares, University of Canterbury |
| Indigenous corporations: the new tribe? | Victoria University of Wellington | SOC | $85,000 | $85,000 | FS | Dr EM Bargh, Victoria University of Wellington | ||
| In search of the business school public intellectual | Victoria University of Wellington | SOC | $85,000 | $85,000 | FS | Dr T Bridgman, Victoria University of Wellington | ||
| How do positive events lead to greater happiness and wellbeing? | Victoria University of Wellington | SOC | $200,000 | $200,000 | $200,000 | STD | Dr PE Jose, Victoria University of Wellington | |
| Computability, complexity and randomness | Victoria University of Wellington | MIS | $158,839 | $173,188 | $167,973 | STD | Professor RG Downey, Victoria University of Wellington | |
| Computability theory and its interactions with set theory | Victoria University of Wellington | MIS | $85,000 | $85,000 | FS | Dr N Greenberg, Victoria University of Wellington | ||
| Imaging New Zealand's geological roots using ocean-generated seismic noise | Victoria University of Wellington | ESA | $200,000 | $200,000 | $200,000 | STD | Dr J Townend, Victoria University of Wellington | Dr SC Bannister, GNS Science |
| Putting a stethoscope on the Alpine Fault | Victoria University of Wellington | ESA | $300,000 | $280,000 | $230,000 | STD | Professor TA Stern, Victoria University of Wellington | Professor PE Malin, The University of Auckland |
| Collapse of the Ross Ice Shelf in a warmer world | Victoria University of Wellington | ESA | $85,000 | $85,000 | FS | Dr G Dunbar, Victoria University of Wellington | ||
| Activist Aotearoa: welfare reform and revolution | Victoria University of Wellington | SOC | $85,000 | $85,000 | FS | Dr SJ Grey, Victoria University of Wellington | ||
| Glamour and grind: new creative workers | Victoria University of Wellington | SOC | $140,000 | $140,000 | $140,000 | STD | Dr DH Jones, Victoria University of Wellington | Professor JK Pringle, Auckland
University of Technology |
| Native empire: colonial literature and the indigenous author | Victoria University of Wellington | HUM | $70,000 | $90,000 | $90,000 | STD | Dr J Stafford, Victoria University of Wellington | |
| Observing evolution in action and changing its
trajectory in wasp and ant communities of South Island beech forests |
Victoria University of Wellington |
EEB |
$95,000 |
$95,000 | $95,000 | STD |
Dr PJ Lester, Victoria University of Wellington |
|
Marsden Fund, The Royal Society of New Zealand, 9 Turnbull Street, Thorndon, PO Box 598, Wellington, New Zealand. Ph: +64 4
470-5799 Fax:+64
4 473-1409 Email: marsden@rsnz.org
Web: http://marsden.rsnz.org
|
About Downloads Research Update Information